Precios de la canasta básica en el Mercado ALM; carnes y abarrotes mantienen sus costos
El frijol negro y algunas frutas y verduras han subido sus precios, especialmente las carnes y mariscos mantienen sus costos
Maritza Cuevas
Frutas y verduras
Producto | Precio | Variación |
Naranja | $13-$15/kg | - $2 |
Sandía | $8-$10/kg | - $1 |
Manzana gala | $38-$40/kg | +$2 |
Manzana golden | $40/kg | Se mantiene |
Manzana granny | $60/kg | Se mantiene |
Piña miel | $25-$30/kg | - $3 |
Toronja | $13-$15/kg | Se mantiene |
Plátano tabasco | $10-$13/kg | Se mantiene |
Plátano dominico | $20/kg | - $3 a $5 |
Plátano macho | $20/kg | Se mantiene |
Limón | $9-$10/kg | Se mantiene |
Papaya | $15-$21/kg | + $1 |
Guayaba | $10-$15/kg | - $5 |
Tuna | $18/kg | Se mantiene |
Mango manila | $30/kg | Se mantiene |
Mango petacón | $16-$21/kg | Se mantiene |
Mango ataulfo | $30/kg | - $5 |
Durazno | $40-$47/kg | Se mantiene |
Melón | $15-$35/kg | + $7 |
Fresa | $35-$55/kg | + $5 |
Pepino | $9-$12/kg | + $2 |
Uva verde | $38/kg | + $3 |
Uva roja | $36-$34/kg | + $1 a $4 |
Ajo | $110/kg | - $10 |
Cebolla blanca | $11-$15/kg | Se mantiene |
Cebolla morada | $13-$15/kg | - $3 |
Aguacate | $60-$70/kg | + $5 |
Tomate verde | $16/kg | - $2 |
Tomate manzano | $18-$20/kg | Se mantiene |
Papa | $12-$15/kg | Se mantiene |
Jícama | $14-$16/kg | + $1 |
Jitomate | $13/kg | + $1 a $3 |
Zanahoria | $13-$15/kg | Se mantiene |
Calabaza | $13/kg | Se mantiene |
Morrón | $40/kg | Se mantiene |
Chile serrano | $50/kg | + $15 |
Chile poblano | $21-$25/kg | - $5 a $9 |
Chile jalapeño | $28-$30/kg | + $2 |
Carnes y mariscos
Producto | Precio | Variación |
Pechuga de pollo | $90/kg | Se mantiene |
Ala | $65-$75/kg | Se mantiene |
Pierna | $50/kg | Se mantiene |
Pollo entero | $65-$70/kg | Se mantiene |
Filete de cazón | $250-$289/kg | Se mantiene |
Mojarra grande | $130/kg | Se mantiene |
Mojarra mediana | $120-$130/kg | Se mantiene |
Mojarra chica | $110-$120/kg | Se mantiene |
Filete de salmón | $400/kg | Se mantiene |
Camarón con cabeza | $240/kg | Se mantiene |
Camarón pacotilla | $320/kg | Se mantiene |
Bistec de res | $200-$250/kg | Se mantiene |
Costilla de res | $250/kg | Se mantiene |
Carne molida de res | $210/kg | Se mantiene |
Bistec de res | $130-$160/kg | Se mantiene |
Costilla de cerdo | $160/kg | Se mantiene |
Carne molida de cerdo | $160/kg | Se mantiene |
Cecina | $300-$360/kg | Se mantiene |
Longaniza | $200/kg | Se mantiene |
Abarrotes y semillas
Producto | Precio | Variación |
Huevo (tapa con 30 piezas) | $65-$70/kg | Se mantiene |
Azúcar | $20-$22/kg | Se mantiene |
Aceite | $55-$70/litro | Se mantiene |
Avena | $24-$26/kg | Se mantiene |
Frijol peruano | $38-$45/kg | Se mantiene |
Frijol negro | $40-$48/kg | + $3 |
Lenteja | $53/kg | Se mantiene |
Haba | $110/kg | Se mantiene |
Tortilla de maíz | $24-$28/kg | Se mantiene |
Arroz | $25-$30 | Se mantiene |