Productos de la canasta básica mantienen sus precios estables en el Mercado ALM
Entre los productos más solicitados están los ingredientes para cocinar los platillos mexicanos, como el pozole y el mole
Maritza Cuevas
Futas y verduras
| Producto | Precio | Variación |
| Sandía | $9 - $11 / kg | + $1 |
| Manzana gala | $38 - $40/ kg | Se mantiene |
| Manzana golden | $40 / kg | Se mantiene |
| Manzana granny | $50 / kg | - $10 |
| Mango petacón | $17 - $20 / kg | Se mantiene |
| Piña miel | $23 - $28 / kg | - $2 |
| Toronja | $13 - $15 / kg | Se mantiene |
| Plátano tabasco | $10 - $13 / kg | Se mantiene |
| Plátano dominico | $23 / kg | + $3 |
| Plátano macho | $18 / kg | - $2 |
| Limón | $9 - $ 10 / kg | Se mantiene |
| Papaya | $15 - $21 / kg | Se mantiene |
| Guayaba | $10 - $15 / kg | Se mantiene |
| Melón | $20 - $35 / pieza | Se mantiene |
| Tuna | $13 - $15 / kg | - $2 |
| Fresa | $40 - $55 / kg | Se mantiene |
| Pepino | $9 - $12 / kg | Se mantiene |
| Uva verde | $50 / kg | + $12 |
| Uva roja | $37 / kg | + $3 |
| Ajo | $110 / kg | Se mantiene |
| Cebolla blanca | $13 - $ 15 / kg | Se mantiene |
| Cebolla morada | $13 - $15 / kg | Se mantiene |
| Aguacate | $70 - $80 / kg | + $10 |
| Tomate verde | $16 / kg | Se mantiene |
| Tomate manzano | $16 - $18 / kg | - $2 |
| Papa | $12 - $15 / kg | Se mantiene |
| Jícama | $14 - $16 / kg | Se mantiene |
| Jitomate | $11 / kg | - $2 |
| Zanahoria | $13 - $15 / kg | Se mantiene |
| Calabaza | $13 / kg | Se mantiene |
| Morrón | $35 / kg | - $5 |
| Chile serrano | $35 / kg | - $15 |
| Chile poblano | $25 / kg | Se mantiene |
| Chile jalapeño | $26 - $28 / kg | - $2 |
Carnes y mariscos
| Producto | Precio | Variación |
| Pechuga de pollo | $90 / kg | Se mantiene |
| Ala | $65 - $75 / kg | Se mantiene |
| Pierna | $50 / kg | Se mantiene |
| Pollo entero | $65 - $70 / kg | Se mantiene |
| Filete de cazón | $250 - $280 / kg | Se mantiene |
| Mojarra grande | $130 / kg | Se mantiene |
| Mojarra mediana | $120 - $130 / kg | Se mantiene |
| Mojarra chica | $110 - $120 / kg | Se mantiene |
| Filete de salmón | $400 / kg | Se mantiene |
| Camarón con cabeza | $240 / kg | Se mantiene |
| Camarón pacotilla | $320 / kg | Se mantiene |
| Bistec de res | $200 - $250 / kg | Se mantiene |
| Costilla de res | $250 / kg | Se mantiene |
| Carne molida de res | $210 / kg | Se mantiene |
| Bistec de cerdo | $130 - $160 / kg | Se mantiene |
| Costilla de cerdo | $160 / kg | Se mantiene |
| Carne molida de cerdo | $160 / kg | Se mantiene |
| Cecina | $300 - $360 / kg | Se mantiene |
| Longaniza | $200 / kg | Se mantiene |
Abarrotes
| Producto | Precio | Variación |
| Huevo (tapa con 30 piezas) | $65 - $70 | Se mantiene |
| Azúcar | $20 - $22 / kg | Se mantiene |
| Aceite | $55 - $70 / kg | Se mantiene |
| Avena | $24 - $26 / kg | Se mantiene |
| Frijol peruano | $38 - $45 / kg | Se mantiene |
| Frijol negro | $40 - $48 / kg | Se mantiene |
| Lenteja | $50 / kg | - $2 |
| Haba | $110 / kg | Se mantiene |
| Tortillas de maíz | $23 - $28 / kg | Se mantiene |
| Arroz | $25 - $30 / kg | Se mantiene |